Specifications
Model | 9570-04-01 | |
---|---|---|
Engine | Vanguard™ | |
Displacement | 570cc | |
Fuel Capacity | 1.75 Gal. | |
Air Cleaner type | Dual Element | |
Low Oil Sensor | Standard | |
Impeller (diameter, type ) | 17", 9 blade steel, reverse angle | |
Impeller depth | 3.50" | |
Discharge Chute Area | 25.8 sq " | |
Air Volume | 2850 cfm | |
Air Speed | 179 mph | |
Integrated Front Discharge | Yes | |
Throttle Control | Remote | |
Air Flow Control | Remote | |
Dimensions (Height, Width, Length) |
43" x 28" x 58" | |
Tires, Front | 10" pneumatic front tire w/ tube | |
Tires, Rear | 12" pneumatic rear tires w/ tube | |
Handle | Ergonomic 2-position adjustable; anti-vibration grip | |
Transport Bracket | Yes | |
Lift Handle | Yes | |
Housing | Continuously-welded steel; 1 piece engine deck | |
Weight | 188 lbs | |
Swivel Wheel Kit | ||
Warranty | 5 years |