4 products
Little Wonder Optimax Blower Honda GC160
Regular price $1,013.00 Save $-1,013.00Little Wonder Optimax blowers are the best-designed blowers in the world… known for unmatched leaf-blowing efficiency.
Little Wonder Optimax blowers outperform the competition for moving stubborn debris, removing standing water, preparing asphalt or flat roofs for resurfacing, or for any job that requires hurricane-force air! Durable, solid-steel construction… they’re built to last and are backed by a 5-Year Warranty.
Model | 9160-02-01 | |
---|---|---|
Engine | Honda GC160 | |
Displacement | 163cc | |
Fuel Capacity | .83 Gal. | |
Air Cleaner type | Single Element | |
Low Oil Sensor | No | |
Impeller (diameter, type ) | 17", 7 blade steel, reverse angle | |
Impeller depth | 1.75" | |
Discharge Chute Area | 14.9 sq" | |
Air Volume | 1397 cfm | |
Air Speed | 153 mph | |
Integrated Front Discharge | Yes | |
Throttle Control | Manual | |
Air Flow Control | Manual | |
Dimensions (Height, Width, Length) |
43" x 28" x 56" | |
Tires, Front | 10" pneumatic front tire w/ tube | |
Tires, Rear | ||
Handle | Ergonomic 2-position adjustable; anti-vibration grip | |
Transport Bracket | Yes | |
Lift Handle | Yes | |
Housing | Continuously-welded steel; 1 piece engine deck | |
Weight | 108 lbs | |
Swivel Wheel Kit | Optional | |
Warranty | 5 years |
Little Wonder Optimax Blower Honda GX270
Regular price $1,628.00 Save $-1,628.00Little Wonder Optimax blowers are the best-designed blowers in the world… known for unmatched leaf-blowing efficiency.
Little Wonder Optimax blowers outperform the competition for moving stubborn debris, removing standing water, preparing asphalt or flat roofs for resurfacing, or for any job that requires hurricane-force air! Durable, solid-steel construction… they’re built to last and are backed by a 5-Year Warranty.
Model | 9270-02-01 | |
---|---|---|
Engine | Honda GX270 | |
Displacement | 270cc | |
Fuel Capacity | 1.4 Gal. | |
Air Cleaner type | Dual Element | |
Low Oil Sensor | Standard | |
Impeller (diameter, type ) | 17", 7 blade steel, reverse angle | |
Impeller depth | 2.75" | |
Discharge Chute Area | 25.8 sq " | |
Air Volume | 2260 cfm | |
Air Speed | 143 mph | |
Integrated Front Discharge | Yes | |
Throttle Control | Remote | |
Air Flow Control | Remote | |
Dimensions (Height, Width, Length) |
43" x 28" x 58" | |
Tires, Front | 10" pneumatic front tire w/ tube | |
Tires, Rear | 12" pneumatic rear tires w/ tube | |
Handle | Ergonomic 2-position adjustable; anti-vibration grip | |
Transport Bracket | Yes | |
Lift Handle | Yes | |
Housing | Continuously-welded steel; 1 piece engine deck | |
Weight | 142 lbs | |
Swivel Wheel Kit | Optional | |
Warranty | 5 years |
Little Wonder Optimax Blower Honda GX390
Regular price $1,921.00 Save $-1,921.00Little Wonder Optimax blowers are the best-designed blowers in the world… known for unmatched leaf-blowing efficiency.
Little Wonder Optimax blowers outperform the competition for moving stubborn debris, removing standing water, preparing asphalt or flat roofs for resurfacing, or for any job that requires hurricane-force air! Durable, solid-steel construction… they’re built to last and are backed by a 5-Year Warranty.
Model | 9390-02-01 | |
---|---|---|
Engine | Honda GX390 | |
Displacement | 389cc | |
Fuel Capacity | 1.6 Gal. | |
Air Cleaner type | Dual Element | |
Low Oil Sensor | Standard | |
Impeller (diameter, type ) | 17", 7 blade steel, reverse angle | |
Impeller depth | 3.25" | |
Discharge Chute Area | 25.8 sq " | |
Air Volume | 2530 cfm | |
Air Speed | 160 mph | |
Integrated Front Discharge | Yes | |
Throttle Control | Remote | |
Air Flow Control | Remote | |
Dimensions (Height, Width, Length) |
43" x 28" x 58" | |
Tires, Front | 10" pneumatic front tire w/ tube | |
Tires, Rear | 12" pneumatic rear tires w/ tube | |
Handle | Ergonomic 2-position adjustable; anti-vibration grip | |
Transport Bracket | Yes | |
Lift Handle | Yes | |
Housing | Continuously-welded steel; 1 piece engine deck | |
Weight | 168 lbs | |
Swivel Wheel Kit | Optional | |
Warranty | 5 years |
Little Wonder Optimax Blower Vanguard VG270
Regular price $2,766.00 Save $-2,766.00Little Wonder Optimax blowers are the best-designed blowers in the world… known for unmatched leaf-blowing efficiency.
Little Wonder Optimax blowers outperform the competition for moving stubborn debris, removing standing water, preparing asphalt or flat roofs for resurfacing, or for any job that requires hurricane-force air! Durable, solid-steel construction… they’re built to last and are backed by a 5-Year Warranty.
Model | 9570-04-01 | |
---|---|---|
Engine | Vanguard™ | |
Displacement | 570cc | |
Fuel Capacity | 1.75 Gal. | |
Air Cleaner type | Dual Element | |
Low Oil Sensor | Standard | |
Impeller (diameter, type ) | 17", 9 blade steel, reverse angle | |
Impeller depth | 3.50" | |
Discharge Chute Area | 25.8 sq " | |
Air Volume | 2850 cfm | |
Air Speed | 179 mph | |
Integrated Front Discharge | Yes | |
Throttle Control | Remote | |
Air Flow Control | Remote | |
Dimensions (Height, Width, Length) |
43" x 28" x 58" | |
Tires, Front | 10" pneumatic front tire w/ tube | |
Tires, Rear | 12" pneumatic rear tires w/ tube | |
Handle | Ergonomic 2-position adjustable; anti-vibration grip | |
Transport Bracket | Yes | |
Lift Handle | Yes | |
Housing | Continuously-welded steel; 1 piece engine deck | |
Weight | 188 lbs | |
Swivel Wheel Kit | ||
Warranty | 5 years |
We believe in quality over quantity. Sign up here to receive info on our latest and greatest.